MERCHANT DIRECTORY
Dining & Drinks | Arts & Entertainment | Shopping | Services | Medical Offices
Medical Offices
| Name | Address | Phone Number |
|---|---|---|
| Baltimore Medical Systems | 3701 Eastern Avenue | 410.732.0202 |
| Ann Christopher, Dentistry | 3209 Eastern Avenue | 410.327.7627 |
| Dynamic Health Care | 516 S. Conkling | 410.864.8874 |
| Dr. Gober & Dr. Judman Medical Associates | 3913 Eastern Avenue | 410.276.2100 |
| Dr. Liberto, MD | 3508 Bank Street | 410.732.8819 |
| Family Dentistry | 3715 Eastern Avenue | 410.327.5488 |
| Highlandtown Community Health Center | 3509 Eastern Avenue | 410.558.4900 |
| (second address for above listing) | 504 S. Conkling Street | |
| Maryland Healthcare Clinics | 3732 Eastern Ave | 410.276.1411 |
| Mountain Manor Outpatient Center | 3243 Eastern Avenue | 410.276.0406 |
| Pearle Vision Center | 3512 Eastern Avenue | 410.675.2275 |

